<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoComparison.com</title>
	<atom:link href="http://www.autocomparison.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autocomparison.com</link>
	<description>Compare cars, get the latest car comparison, car reviews and research to help you find your next car.</description>
	<lastBuildDate>Fri, 24 May 2013 17:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2013 Kia Forte vs. 2013 Hyundai Veloster</title>
		<link>http://www.autocomparison.com/car-comparisons/2013-kia-forte-vs-2013-hyundai-veloster/</link>
		<comments>http://www.autocomparison.com/car-comparisons/2013-kia-forte-vs-2013-hyundai-veloster/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:23:23 +0000</pubDate>
		<dc:creator>AutoComparison</dc:creator>
				<category><![CDATA[Car Comparisons]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[5-Door]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Forte]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Veloster]]></category>

		<guid isPermaLink="false">http://www.autocomparison.com/?p=7866</guid>
		<description><![CDATA[By Brandy Schaffels and edited by Christina Selter. You know you want a small sporty car with funky looks, fun features, a torquey engine, and spirited handling, but how do you decide between three doors or five? The 2013 Hyundai Veloster and the 2013 Kia Forte are kissing cousins, offering all of the above in [...]]]></description>
		<wfw:commentRss>http://www.autocomparison.com/car-comparisons/2013-kia-forte-vs-2013-hyundai-veloster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Volkswagen Touareg Hybrid vs. 2014 Porsche Cayenne S Hybrid</title>
		<link>http://www.autocomparison.com/car-comparisons/2013-volkswagen-touareg-hybrid-vs-2014-porsche-cayenne-s-hybrid/</link>
		<comments>http://www.autocomparison.com/car-comparisons/2013-volkswagen-touareg-hybrid-vs-2014-porsche-cayenne-s-hybrid/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:46:57 +0000</pubDate>
		<dc:creator>AutoComparison</dc:creator>
				<category><![CDATA[Car Comparisons]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Cayenne]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Touareg]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.autocomparison.com/?p=7811</guid>
		<description><![CDATA[By Brandy Schaffels and edited by Christina Selter. Want to compare luxurious utility and also be eco friendly? Then why not take a look at the Porsche Cayenne S Hybrid and Volkswagen Touareg Hybrid. 2013 Volkswagen Touareg Hybrid When it was first introduced in 2012, the Volkswagen Touareg Hybrid featured the world’s first supercharged gasoline [...]]]></description>
		<wfw:commentRss>http://www.autocomparison.com/car-comparisons/2013-volkswagen-touareg-hybrid-vs-2014-porsche-cayenne-s-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Lexus IS250 F Sport vs. 2013 Lexus IS350 F Sport</title>
		<link>http://www.autocomparison.com/car-comparisons/2013-lexus-is250-f-sport-vs-2013-lexus-is350-f-sport/</link>
		<comments>http://www.autocomparison.com/car-comparisons/2013-lexus-is250-f-sport-vs-2013-lexus-is350-f-sport/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:37:58 +0000</pubDate>
		<dc:creator>AutoComparison</dc:creator>
				<category><![CDATA[Car Comparisons]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[IS250]]></category>
		<category><![CDATA[IS350]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.autocomparison.com/?p=7833</guid>
		<description><![CDATA[By Zack Klapman and edited by Christina Selter. Which will it be, a glass, or a pint? If I say “premium sport sedan” where does your mind go? To BMW probably, which means those billboards are working. That class of car usually draws us to Germany, because it created the market and maintains a large [...]]]></description>
		<wfw:commentRss>http://www.autocomparison.com/car-comparisons/2013-lexus-is250-f-sport-vs-2013-lexus-is350-f-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ford Mustang Shelby GT500 vs 2013 Dodge Charger SRT8</title>
		<link>http://www.autocomparison.com/car-comparisons/2013-ford-mustang-shelby-gt500-vs-2013-dodge-charger-srt8/</link>
		<comments>http://www.autocomparison.com/car-comparisons/2013-ford-mustang-shelby-gt500-vs-2013-dodge-charger-srt8/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:24:30 +0000</pubDate>
		<dc:creator>AutoComparison</dc:creator>
				<category><![CDATA[Car Comparisons]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GT500]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Shelby]]></category>
		<category><![CDATA[SRT8]]></category>

		<guid isPermaLink="false">http://www.autocomparison.com/?p=7832</guid>
		<description><![CDATA[By Emme Hall and edited by Christina Selter. Street legal race car or street legal race car? When looking at the 2013 Ford Mustang Shelby GT500 and the 2013 Dodge Charger SRT8, those are your two glorious options. The Shelby features a 5.8L supercharged V8, knocking out 662 hp and 631 lb/ft of torque. It [...]]]></description>
		<wfw:commentRss>http://www.autocomparison.com/car-comparisons/2013-ford-mustang-shelby-gt500-vs-2013-dodge-charger-srt8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Mercedes Benz GLK vs. 2013 Audi Allroad</title>
		<link>http://www.autocomparison.com/car-comparisons/2013-mercedes-benz-glk-vs-2013-audi-allroad/</link>
		<comments>http://www.autocomparison.com/car-comparisons/2013-mercedes-benz-glk-vs-2013-audi-allroad/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:11:45 +0000</pubDate>
		<dc:creator>AutoComparison</dc:creator>
				<category><![CDATA[Car Comparisons]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Allroad]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Crossover]]></category>
		<category><![CDATA[GLK]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>

		<guid isPermaLink="false">http://www.autocomparison.com/?p=7783</guid>
		<description><![CDATA[By Emme Hall and edited by Christina Selter. German wagon or German crossover? What is a car lover to do when faced with such a choice? The 2013 Audi Allroad offers the utility of a crossover and the refinement of a luxury car. The 2013 Mercedes Benz GLK first came on to the scene in [...]]]></description>
		<wfw:commentRss>http://www.autocomparison.com/car-comparisons/2013-mercedes-benz-glk-vs-2013-audi-allroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
